|
|
The Drouillard Family
Genealogy Website
|
|
|
1807 - 1879 (~ 71 years)
-
Name |
Therese LeBlanc |
Born |
22 Sep 1807 |
Christened |
23 Sep 1807 |
Ste. Anne, Detroit |
Gender |
Female |
Buried |
26 Mar 1879 |
Mt. Carmel cemetery |
Person ID |
I815 |
Drouillard |
Last Modified |
25 Mar 2009 |
Family |
Toussaint Drouillard, b. 18 May 1805, d. 16 Sep 1870 (Age 65 years) |
Married |
03 Feb 1829 |
Ste. Anne, Detroit |
- Witnesses to the marriage was Laurent Drouillard.
|
Children |
+ | 1. Toussaint DROUILLARD, b. 05 Jan 1830, d. 28 Sep 1891 (Age 61 years) |
+ | 2. Therese EDESSE DROUILLARD, b. 29 Jan 1832, d. 1906 (Age 73 years) |
+ | 3. Pierre (Peter) Drouillard, b. 23 Apr 1834, d. 24 Mar 1900, St. Patrick, Wyandotte, MI (Age 65 years) |
+ | 4. Elisabeth DROUILLARD, b. 17 Nov 1837 |
+ | 5. Claire (Clara) Ann DROUILLARD, b. 29 Dec 1839, d. 03 Jul 1915 (Age 75 years) |
+ | 6. Lucie (Lucy) DROUILLARD, b. 06 Oct 1842, d. 19 Nov 1918, River Rouge, MI (Age 76 years) |
+ | 7. Jean Louis (JOHN LOUIS) DROUILLARD, b. 14 Aug 1845, Ecorse, MI , d. 1912, New Boston, MI (Age 66 years) |
+ | 8. George Isaias DROUILLARD, b. 26 May 1848, d. 18 Apr 1943, Nankin, MI (Age 94 years) |
+ | 9. Joseph David DROUILLARD, b. 20 Jun 1851, d. 3 Apr 1926, Ecorse, Wayne, Michigan (Age 74 years) |
|
Last Modified |
10 Jul 2005 |
Family ID |
F353 |
Group Sheet | Family Chart |
|
|
|
|