|
The Drouillard Family
Genealogy Website
|
|
|
1887 - 1974 (87 years)
-
Name |
Emma Winnifred Pitre |
Born |
15 Aug 1887 |
Gender |
Female |
Died |
19 Nov 1974 |
Windsor |
Buried |
21 Nov 1974 |
St. John Vianney church to Our Lady of the Lake cemetery |
Person ID |
I7859 |
Drouillard |
Last Modified |
19 Mar 2007 |
Family |
Joseph MOISE (Moise W., Evarise) DROUILLARD, b. 09 Feb 1882, d. 05 Apr 1972 (Age 90 years) |
Married |
18 Oct 1905 |
St Bernard, Detroit, MI |
- Witnesses to the marriage were Fred Drouillard of Walkerville and Natalie Chene of Fairhaven
|
Notes |
- REF: The Windsor Daily Star, May 28, 1957. “Mayor Hosts Town Dinner”
REF: The Pitre/Peters Family History by Marty Rossman of Eastpointe, MI
|
Children |
| 1. Marie LILLIAN Winnifred DROUILLARD, b. 06 Oct 1906, d. 26 Jan 1907, Windsor (Age 0 years) |
+ | 2. Berthe Azilda (HAZEL) DROUILLARD, b. 25 Sep 1907, Sandwich East , d. 14 Jul 1982, Windsor (Age 74 years) |
+ | 3. Marie FLORENCE Marceline DROUILLARD, b. 20 Aug 1909, Sandwich East , d. 07 Feb 2001 (Age 91 years) |
+ | 4. Walter Raymond DROUILLARD, b. 26 Aug 1912, d. 03 Dec 1974 (Age 62 years) |
+ | 5. Wilfred Albert DROUILLARD, b. 26 Nov 1913, Sandwich East , d. 26 Nov 2002 (Age 89 years) |
+ | 6. Edward Hubert DROUILLARD, b. 14 Jul 1915, Sandwich East , d. 08 Jan 1990, Hotel Dieu Hospital, Windsor (Age 74 years) |
+ | 7. Henry Joseph DROUILLARD, b. 28 Jun 1916, Sandwich E.Twp , d. 25 Apr 2002 (Age 85 years) |
+ | 8. Louis Charles DROUILLARD, b. 08 Sep 1917, Sandwich E. Twp , d. 14 Jul 2000 (Age 82 years) |
+ | 9. Frances Victoria DROUILLARD |
+ | 10. Theodore Ernest DROUILLARD, b. 20 Jul 1920, d. 09 Nov 2005 (Age 85 years) |
+ | 11. Loretta Marie DROUILLARD, b. 01 Aug 1922, Sandwich East , d. 13 Jan 2007, Windsor, ON (Age 84 years) |
+ | 12. Doris Mae DROUILLARD, b. 16 Dec 1924, Sandwich East , d. 18 Jul 1999 (Age 74 years) |
| 13. Rene Moise DROUILLARD, b. 29 Jan 1927, Sandwich East , d. 29 Jan 1927 (Age 0 years) |
|
Last Modified |
30 Dec 2004 |
Family ID |
F2367 |
Group Sheet | Family Chart |
-
|
|
|